Home > Products > LEDs > Axial LED Lamps
Part # | Emitted Color |
Lens Color |
Wavelength λP(nm) |
Wavelength λD(nm): |
Vf (V) Max. |
Brightness Typ. |
Angle 2θ1/2 |
Manufacturer |
---|---|---|---|---|---|---|---|---|
AL2-CD53 | Green | Color Diffused | 565 | 565 | 565 | 565 | 50 | |
AL2-CD54 | Yellow | Color Diffused | 585 | 565 | 565 | 565 | 50 | |
AL2-CD55R | Super Red | Color Diffused | 660 | 565 | 565 | 565 | 50 | |
AL2-CT52 | Hi-Red | Color Transparent | 700 | 90 | 2.8 | 15 | 24 | |
AL2-CT52-4 | Hi-Eff-Red | Color Transparent | 630 | 45 | 2.8 | 50 | 24 | |
AL2-CT53 | Pure Green | Color Transparent | 557 | 30 | 2.8 | 20 | 24 | |
AL2-CT53-4 | Green | Color Transparent | 568 | 30 | 2.8 | 80 | 24 | |
AL2-CT54 | Yellow | Color Transparent | 587 | 35 | 2.8 | 45 | 24 | |
AL2-CT54-4 | Super Yellow | Color Transparent | 590 | 30 | 2.8 | 1300 | 24 | |
AL2-CT56 | Super Red | Color Transparent | 660 | 20 | 2.5 | 200 | 24 | |
AL2-CT56-4 | Super Red | Color Transparent | 660 | 20 | 2.5 | 400 | 24 | |
AL2-CT56-8 | Super Red | Color Transparent | 660 | 20 | 2.5 | 1000 | 24 | |
AL2-WC52 | Hi-Red | Water Clear | 700 | 90 | 2.8 | 15 | 24 | |
AL2-WC53 | Pure Green | Water Clear | 557 | 30 | 2.8 | 20 | 24 | |
AL2-WC53-4 | Green | Water Clear | 568 | 30 | 2.8 | 80 | 24 | |
AL2-WC53-8 | Super Green | Water Clear | 570 | 30 | 2.8 | 100 | 24 | |
AL2-WC54 | Yellow | Water Clear | 587 | 35 | 2.8 | 45 | 24 | |
AL2-WC54-4 | Super Yellow | Water Clear | 590 | 30 | 2.8 | 1300 | 24 | |
AL2-WC55 | Orange | Water Clear | 630 | 45 | 2.8 | 50 | 24 | |
AL2-WC56 | Super Red | Water Clear | 660 | 20 | 2.5 | 180 | 24 | |
AL2-WC56-4 | Super Red | Water Clear | 660 | 20 | 2.5 | 180 | 24 | |
AL2-WC56-8 | Super Red | Water Clear | 660 | 20 | 2.5 | 1000 | 24 | |
AL2-WC57 | Amber | Water Clear | 605 | 45 | 2.8 | 40 | 24 | |
Package Dimensions: |