Home > Products > LEDs > Infrared Emitting Diodes
Part # | Lens Color |
λP(nm) | Vf (V) Typ. |
Radiant Intensity (nw/sr) Typ. |
Angle 2θ1/2 |
Size | Manufacturer |
---|---|---|---|---|---|---|---|
3-FB-WC48-CA | Water Clear | 940 | 1.25 | 20 | 24 | 3mm | |
3-FB-WC48-CC | Water Clear | 940 | 1.25 | 25 | 30 | 3mm | |
5-FB-WC38-CC | Water Clear | 940 | 1.25 | 45 | 30 | 5mm | |
5-FB-WC38-CC850 | Water Clear | 850 | 1.5 | 120 | 15 | 5mm | |
5-FB-WC38-CC880 | Water Clear | 880 | 1.4 | 35 | 30 | 5mm | |
5-FB-WC38-CD | Water Clear | 940 | 1.25 | 45 | 40 | 5mm | |
Package Dimensions (5mm): Package Dimensions (3mm): |