Home > Products > LEDs > Infrared Remote Control Receiver Module
Part # | Fequency (KHz) |
Wavelenght (nm) |
Supply Current (m, min.) |
Transmission (m, min.) |
Ee min. (mw/m2) |
Angle (degree) |
Dimensions | Manufacturer |
---|---|---|---|---|---|---|---|---|
RCMR-33-9X | 33 | 940 | 3 | 10 | 0.5 | 45 | Image 2 | |
RCMR-38-9X | 38 | 940 | 3 | 10 | 0.5 | 45 | Image 2 | |
RCMR-40-9X | 40 | 940 | 3 | 10 | 0.5 | 45 | Image 2 | |
RCMR-56-7X | 56 | 940 | 3 | 10 | 0.5 | 45 | Image 1 | |
RCMR-56-9X | 56 | 940 | 3 | 10 | 0.5 | 45 | Image 2 | |
RCRM-33-7X | 33 | 940 | 3 | 10 | 0.5 | 45 | Image 1 | |
RCRM-38-7X | 38 | 940 | 3 | 10 | 0.5 | 45 | Image 1 | |
RCRM-40-7X | 40 | 940 | 3 | 10 | 0.5 | 45 | Image 1 | |
Package Dimensions (Image 1): Package Dimensions (Image 2): |