Home > Products > LEDs > SMD LED - Flat Lens Type - 0603
Part # | Emitted Color |
Lens Color |
Wavelength λP(nm) |
Wavelength λD(nm): |
Vf (V) Max. |
View Iv*(mcd) Typ.: |
Manufacturer |
---|---|---|---|---|---|---|---|
0603-FLWC-CG | Green | Water Clear | 568 | 570 | 2.0 | 30 | |
0603-FLWC-DBG | Bluish Green | Water Clear | 500 | 505 | 4.2 | 110 | |
0603-FLWC-DLG | Pure Green | Water Clear | 523 | 525 | 4.2 | 100 | |
0603-FLWC-DNB | Blue | Water Clear | 468 | 470 | 3.6 | 200 | |
0603-FLWC-DSG | Green | Water Clear | 510 | 515 | 4.2 | 100 | |
0603-FLWC-HR | Hyper Red | Water Clear | 632 | 624 | 2.4 | 120 | |
0603-FLWC-HY | Yellow | Water Clear | 568 | 570 | 2.0 | 30 | |
0603-FLWC-SO | Super Amber | Water Clear | 610 | 605 | 2.4 | 120 | |
0603-FLWC-SR | Super Red | Water Clear | 660 | 643 | 2.3 | 13 | |
0603-FLWC-SY | Super Yellow | Water Clear | 592 | 590 | 2.4 | 120 | |
0603-FLWC-SYG | Super Yellow Green | Water Clear | 575 | 573 | 2.4 | 40 | |
0603-FLWC-UDR | Ultra High Red | Water Clear | 655 | 640 | 2.5 | 55 | |
0603-FLWC-UHD | Ultra High Orange | Water Clear | 618 | 615 | 2.6 | 110 | |
0603-FLWC-UHR | Ultra High Red | Water Clear | 619 | 622 | 2.0 | 100 | |
0603-FLWC-UHY | Ultra High Yellow | Water Clear | 592 | 590 | 2.6 | 70 | |
0603-FLWC-UPG | Ultra Pure Green | Water Clear | 568 | 565 | 2.7 | 15 | |
0603-FLWC-USD | Ultra High Orange | Water Clear | 630 | 625 | 2.6 | 70 | |
0603-FLWC-USO | Ultra High Amber | Water Clear | 610 | 605 | 2.6 | 80 | |
0603-FLWC-YG | Yellow Green | Water Clear | 568 | 570 | 2.7 | 14.5 | |
Package Dimensions: |