Home > Products > LEDs > SMD LED - Flat Lens Type - 0805
Part # | Emitted Color |
Lens Color |
Wavelength λP(nm) |
Wavelength λD(nm): |
Vf (V) Max. |
View Iv*(mcd) Typ.: |
Manufacturer |
---|---|---|---|---|---|---|---|
0805-FLWC-DHB | Blue | Water Clear | 468 | 470 | 3.4 | 120 | |
0805-FLWC-DNB | Blue | Water Clear | 468 | 470 | 3.6 | 160 | |
0805-FLWC-HR | Hyper Red | Water Clear | 632 | 624 | 2.4 | 150 | |
0805-FLWC-HY | Yellow | Water Clear | 583 | 585 | 2.7 | 6 | |
0805-FLWC-PG | Green | Water Clear | 555 | 557 | 2.7 | 4.5 | |
0805-FLWC-QGC | Super Bright Green | Water Clear | 574 | 575 | 2.6 | 30 | |
0805-FLWC-QRC | Red | Water Clear | 632 | 624 | 2.4 | 90 | |
0805-FLWC-SB | Blue | Water Clear | 428 | 466 | 4.7 | 18 | |
0805-FLWC-SO | Amber | Water Clear | 610 | 605 | 2.4 | 50 | |
0805-FLWC-SR | Super Red | Water Clear | 632 | 624 | 2.4 | 115 | |
0805-FLWC-SY | Super Yellow | Water Clear | 592 | 590 | 2.4 | 120 | |
0805-FLWC-UDR | Hyper Red | Water Clear | 632 | 624 | 2.4 | 110 | |
0805-FLWC-UHD | Ultra High Orange | Water Clear | 618 | 615 | 2.6 | 110 | |
0805-FLWC-UHR | Ultra High Red | Water Clear | 645 | 631 | 2.6 | 80 | |
0805-FLWC-UHY | Yellow | Water Clear | 592 | 590 | 2.6 | 65 | |
0805-FLWC-UPG | Ultra Pure Green | Water Clear | 568 | 565 | 2.7 | 15 | |
0805-FLWC-UR | Ultra Red | Water Clear | 660 | 640 | 2.5 | 45 | |
0805-FLWC-USD | Ultra High Orange | Water Clear | 630 | 625 | 2.6 | 70 | |
0805-FLWC-USO | Super Amber | Water Clear | 610 | 605 | 2.4 | 150 | |
Package Dimensions: |