Home > Products > LEDs > SMD LED - Flat Lens Type - 1206
Part # | Emitted Color |
Lens Color |
Wavelength λP(nm) |
Wavelength λD(nm): |
Vf (V) Max. |
View Iv*(mcd) Typ.: |
Manufacturer |
---|---|---|---|---|---|---|---|
1206-FLWC-DNB | Blue | Water Clear | 468 | - | 4.0 | 80 | |
1206-FLWC-EC | Hi-Eff Red | Water Clear | 635 | 650 | 2.6 | 7 | |
1206-FLWC-HR | High Red | Water Clear | 660 | 640 | 2.3 | 27.5 | |
1206-FLWC-HY | Yellow | Water Clear | 583 | 585 | 2.7 | 6 | |
1206-FLWC-RD | Red | Water Clear | 700 | 645 | 2.7 | 0.9 | |
1206-FLWC-SHY | Super Yellow | Water Clear | 592 | 590 | 2.6 | 70 | |
1206-FLWC-SR | Super Red | Water Clear | 660 | 643 | 2.3 | 13 | |
1206-FLWC-UDR | Ultra High Red | Water Clear | 655 | 640 | 2.6 | 55 | |
1206-FLWC-UHD | Orange | Water Clear | 632 | 628 | 2.6 | 165 | |
1206-FLWC-UHR | Ultra High Red | Water Clear | 628 | 616 | 2.2 | 130 | |
1206-FLWC-UHY | Ultra High Yellow | Water Clear | 592 | 590 | 2.4 | 150 | |
1206-FLWC-UR | Ultra Red | Water Clear | 660 | 640 | 2.5 | 45 | |
1206-FLWC-USD | Super Orange | Water Clear | 630 | - | 2.6 | 75 | |
1206-FLWC-USO | Ultra High Amber | Water Clear | 610 | 605 | 2.4 | 150 | |
1206-FLWC-UYG | Ultra Yellow Green | Water Clear | 575 | 573 | 2.4 | 40 | |
1206-FLWC-YG | Yellow Green | Water Clear | 568 | 570 | 2.7 | 14.5 | |
Package Dimensions: |