Home > Products > LEDs > SMD LEDs - Dome Lens Type
Part # | Emitted Color |
Lens Color |
Wavelength λP(nm) |
Wavelength λD(nm): |
Vf (V) Max. |
Angle 2θ1/2 |
Manufacturer |
---|---|---|---|---|---|---|---|
1206-DMWC-BC | Blue | Water Clear | 465 | 430 | 40 | 40° | |
1206-DMWC-EC | Orange | Water Clear | 620 | 630 | 40 | 40° | |
1206-DMWC-GC | Green | Water Clear | 570 | 568 | 40 | 40° | |
1206-DMWC-MBC | Blue | Water Clear | 470 | 468 | 60 | 40° | |
1206-DMWC-QBC | Super Blue | Water Clear | 470 | --- | 150 | 40° | |
1206-DMWC-QEC | Super Orange | Water Clear | 620 | 630 | 350 | 40° | |
1206-DMWC-QGC | Super Green | Water Clear | 575 | 574 | 330 | 40° | |
1206-DMWC-QRC | Super Red | Water Clear | 630 | 650 | 350 | 40° | |
1206-DMWC-QYC | Super Yellow | Water Clear | 590 | 592 | 350 | 40° | |
1206-DMWC-SRC-P | Red | Water Clear | 645 | 660 | 70 | 40° | |
1206-DMWC-YC | Yellow | Water Clear | 590 | 589 | 40 | 40° | |
Package Dimensions: |