Home > Products > LEDs > SMD LEDs - Reflector Type
Part # | Emitted Color |
Lens Color |
Wavelength λP(nm) |
Vf (V) Max. |
Intensity IF=20mA Typ.(mcd) |
Luminous Flux: Φv |
Angle 2θ1/2 |
Manufacturer |
---|---|---|---|---|---|---|---|---|
352808-REWC-V-4500 | Hyper Red | Water Clear | 630 | 2.6 | 4500 | 15 | 120° | |
R302013-FLYD-CW-6 | Cool White | Yellow Diffused | --- | 3.8 | --- | 7.5 | 130° | |
R352819-FLCD-W-2200 | Warm White | Yellow Diffused | --- | 3.8 | 2200 | 8 | 120° | |
R352819-FLCD-W-2500 | White | Yellow Diffused | --- | 3.8 | 2500 | 7.5 | 120° | |
R352819-FLWC-B-400 | Blue | Water Clear | 468 | 3.8 | 400 | --- | 120° | |
R352819-FLWC-PG-1200 | Pure Green | Water Clear | 520 | 3.8 | 1200 | --- | 120° | |
R352819-FLWC-UA-200 | Super Amber | Water Clear | 610 | 2.4 | 200 | --- | 120° | |
R352819-FLWC-UG-120 | Super Yellow Green | Water Clear | 575 | 2.4 | 120 | --- | 120° | |
R352819-FLWC-UY-200 | Super Yellow | Water Clear | 592 | 2.4 | 200 | --- | 120° | |
R352819-FLWC-UY-900 | Super Yellow | Water Clear | 592 | 2.4 | 900 | --- | 120° | |
R352819-FLWC-V150-UG100 | Hyper Red / Super Yellow Green | Water Clear | 632 / 575 | 2.4 | 150 / 100 | --- | 120° | |
R352819-FLWC-V-250 | Hyper Red | Water Clear | 632 | 2.40 | 250 | --- | 120° | |
R352819-FLWC-V-900 | Hyper Red | Water Clear | 632 | 2.4 | 900 | --- | 120° | |
Package Dimensions: |