Home > Products > LEDs > Phototransistors
Part # | Lens Color |
Light Current Typical @Ee=1mw/cm2 |
Dark Current Maximum @Vce=10V |
Vce(sat) Maximum @Ic=0.5mA |
Vceo Minimum @Ic=1mA |
Size | Manufacturer |
---|---|---|---|---|---|---|---|
3-29B-WC2B | Water Clear | 1.0mA | 100nA | 0.4V | 30V | 3mm | |
3-29b-WC2D | Water Clear | 1.5mA | 500nA | 0.4V | 30V | 3mm | |
5-29-BLK1A | Black | 5.0mA | 100nA | 0.4V | 5V | 5mm | |
5-29-WC2A | Water Clear | 1.0mA | 100nA | 0.4V | 30V | 5mm | |
5-29-WC2D | Water Clear | 2.5mA | 500nA | 0.4V | 30V | 5mm | |
Package Dimensions (3mm): Package Dimensions (5mm): |